Start your business · spec table
Pressure washer specs for pros: 29 machines from maker pages
PSI, GPM, pump, engine and warranty for 29 gas pressure washers, each row copied from the manufacturer's or retailer's own page and read Oct 30, 2026. Two columns are ours: PSI × GPM and water use per hour.
Not tested by us. We haven't used any of this equipment. Specs and prices are copied from each maker's or retailer's own product page, read Oct 30, 2026 and linked next to every number. No rankings, no ratings: the order is by category or by the numbers.
How to read it
- Sorted by flow (GPM), then pressure. It's a sort, not a ranking.
- PSI × GPM is a rough "cleaning power" number some in the trade use. It's arithmetic on the listed specs, not a measured result, and it ignores nozzles, hose length and surface cleaner size.
- Water per hour = GPM × 60 at full flow. Useful if you'll pull from a tank: a 4 GPM machine empties a 200-gallon tank in under an hour of spraying.
- Warranty is as worded on the maker's page; "commercial" and "consumer" coverage differ, so read the terms before you buy for business use.
- Prices appear only where the page we read showed one (PowerWash.com listings). Simpson's pages don't list prices; they link to stores, and those store links are the buttons in each row. We don't print Amazon prices.
The table
| Model | PSI | GPM | PSI × GPM | Water / hr | Drive | Pump | Engine | Weight (lb) | Warranty | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Simpson MegaShot MS61228(-S) spec source: simpsoncleaning.com | 3,000 | 2.4 | 7,200 | 144 gal | Direct | OEM Technologies Axial Cam Pump | Honda GCV170 | 56 | engine 2 yr, pump 1 yr, frame 5 yr (consumer) | not listed by the maker; see stores |
| Simpson MegaShot MS31025HT spec source: simpsoncleaning.com | 3,200 | 2.5 | 8,000 | 150 gal | Direct | OEM Technologies Axial Cam Pump | Honda | 66 | engine 2 yr, pump 1 yr, frame 5 yr (consumer) | not listed; no store links on the maker page |
| Simpson PowerShot PS3228 spec source: simpsoncleaning.com | 3,300 | 2.5 | 8,250 | 150 gal | Direct | AAA Triplex Pump | Honda GX200 | 77 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Aluminum ALH3228 spec source: simpsoncleaning.com | 3,400 | 2.5 | 8,500 | 150 gal | Direct | CAT PUMPS Triplex | Honda GX200 | 81 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson PowerShot PS61002 spec source: simpsoncleaning.com | 3,500 | 2.5 | 8,750 | 150 gal | Direct | AAA Triplex Pump | Honda GX200 | 74 | engine 3 yr, pump 2 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson PowerShot PS60995 spec source: simpsoncleaning.com | 3,600 | 2.5 | 9,000 | 150 gal | Direct | AAA Triplex Pump | Honda GX200 | 77 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson PowerShot PS61368(-S) spec source: simpsoncleaning.com | 3,600 | 2.5 | 9,000 | 150 gal | Direct | AAA Triplex Pump | Honda GX200 | 77 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Aluminum ALH3425 spec source: simpsoncleaning.com | 3,600 | 2.5 | 9,000 | 150 gal | Direct | AAA Triplex Pump | Honda GX200 | 78 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson SuperPro Roll-Cage SW3625HADS spec source: simpsoncleaning.com | 3,600 | 2.5 | 9,000 | 150 gal | Direct | AAA Industrial Triplex Pump | Honda GX200 | 132 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Pro Series PS60982 spec source: simpsoncleaning.com | 3,700 | 2.5 | 9,250 | 150 gal | Direct | AAA Triplex Pump | Honda GX200 | 79 | manufacturer 3 yr | not listed by the maker; see stores |
| Simpson Industrial Series IS61024 spec source: simpsoncleaning.com | 3,000 | 3 | 9,000 | 180 gal | Direct | AAA Industrial Triplex Pump | Honda GX200 | 85 | manufacturer 3 yr, pump 7 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson PowerShot PS60869 spec source: simpsoncleaning.com | 4,000 | 3.5 | 14,000 | 210 gal | Direct | AAA Triplex Pump | Honda GX270 | 120 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Pro Series PS60918 spec source: simpsoncleaning.com | 4,000 | 3.5 | 14,000 | 210 gal | Direct | AAA Industrial Triplex Pump | Honda GX270 | 120 | manufacturer 3 yr | not listed; no store links on the maker page |
| Simpson PowerShot PS61474 spec source: simpsoncleaning.com | 4,000 | 3.5 | 14,000 | 210 gal | Direct | AAA Triplex Pump | CRX 420 | 120 | not listed on page | not listed by the maker; see stores |
| Simpson Aluminum ALK4033 spec source: simpsoncleaning.com | 4,000 | 3.5 | 14,000 | 210 gal | Direct | COMET Industrial Triplex Pump | Kohler CH395 | not listed | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed; no store links on the maker page |
| Simpson Industrial Series IS61026 spec source: simpsoncleaning.com | 3,500 | 4 | 14,000 | 240 gal | Direct | AAA Industrial Triplex Pump | Honda GX270 | 125 | manufacturer 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Big Brute BB65106 hot water spec source: simpsoncleaning.com | 4,000 | 4 | 16,000 | 240 gal | Direct | COMET Industrial Triplex Pump | Honda GX390 | 514 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Eagle Series EZ 4000 (Honda GX390, General Pump EZ4040G) spec source: powerwash.com | 4,000 | 4 | 16,000 | 240 gal | not stated | General Pump EZ4040G | Honda GX390 (13 HP) | 100 (approx.) | engine 3 yr, frame lifetime | $1,861.97 powerwash.com |
| PowerWash.com listing EB4040HG spec source: powerwash.com | 4,000 | 4 | 16,000 | 240 gal | not stated | not stated | not stated ("Commercial/Industrial grade engines") | not listed | not stated | $2,401.47 powerwash.com |
| Pressure Pro EB4040HA-20 (belt drive) spec source: powerwash.com | 4,000 | 4 | 16,000 | 240 gal | Belt | AR RKA4G40 | Honda GX390 | not listed | not stated | $2,942.42 powerwash.com |
| Simpson PowerShot PS4240 spec source: simpsoncleaning.com | 4,200 | 4 | 16,800 | 240 gal | Direct | AAA Triplex Pump | Honda GX390 | 136 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Aluminum ALH4240 spec source: simpsoncleaning.com | 4,200 | 4 | 16,800 | 240 gal | Direct | CAT PUMPS Triplex | Honda GX390 | 133 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Aluminum Water Blaster ALWB60827 spec source: simpsoncleaning.com | 4,200 | 4 | 16,800 | 240 gal | Belt | AAA Triplex Pump | Honda GX390 | 146 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Aluminum Water Blaster ALWB60828 spec source: simpsoncleaning.com | 4,200 | 4 | 16,800 | 240 gal | Belt | CAT PUMPS Triplex | Honda GX390 | 146 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson PowerShot PS60843 spec source: simpsoncleaning.com | 4,400 | 4 | 17,600 | 240 gal | Direct | AAA Triplex Pump | CRX 420 | 107 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Aluminum Water Blaster ALWB60825 spec source: simpsoncleaning.com | 4,400 | 4 | 17,600 | 240 gal | Belt | AAA Triplex Pump | CRX 420 | 143 | engine 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Simpson Industrial Series IS61028 spec source: simpsoncleaning.com | 4,400 | 4 | 17,600 | 240 gal | Direct | AAA Industrial Triplex Pump | Honda GX390 | 136 | manufacturer 3 yr, pump 5 yr, frame 10 yr (commercial) | not listed by the maker; see stores |
| Delux Mustang 5 GPM system (with hose reel) spec source: powerwash.com | 4,000 | 5 | 20,000 | 300 gal | Gear | 5 GPM 4000 gear drive pump | 14 hp pull start | not listed | not stated | $3,877.87 powerwash.com |
| PowerWash.com listing VB8030HGEA406 (belt drive skid) spec source: powerwash.com | 3,000 | 8 | 24,000 | 480 gal | Belt | General Pump (belt drive) | Honda (model not stated) | not listed | frame lifetime | $7,082.97 powerwash.com |
Specs read Oct 30, 2026. "Not listed" means the page we read didn't state it; we don't fill gaps from other sites. Store buttons under each Simpson model are the stores Simpson's own product page links to. Hot-water units (marked "hot water") need a burner and fuel and cost far more to run; most startups begin with cold water.
Next
Shopping for your own house instead? See pressure washers for home use. Plug a machine's GPM into the job time and price calculator, or see the full startup cost list.